Digital Camera Z5II BK ME 24-105 KIT
reviews
● Out of Stock
Price not available yet
From capturing travel vlogs, lifestyle to portraitures – the Z5II has you covered. Take your photography up a notch – where every image gets sharper, every detail shines brighter and every story comes to life with full-frame brilliance. It comes with easy, yet powerful video functions for solo creators, and a lightweight design that’s ready for any adventure.
Power-packed with other features like Pre-Release Capture, Imaging Recipes, Intelligent Auto Shooting Mode, powerful VR and more—it has everything you need to complete your full-frame vibes.
| Type | Digital camera with support for interchangeable lenses |
|---|---|
| Lens Mount | Nikon Z mount |
| Picture Angle | Full-frame / FX-Format |
| Sensor Size | 35.9 mm x 23.9 mm |
| Image Sensor Type | CMOS |
| Total Pixels (mp) | 25.28 |
| Effective Pixels (mp) | 24.5 |
| Image Sensor Format | Full-frame/FX-format |
| Dust Reduction System | Image sensor cleaning, Image Dust Off reference data (requires NX Studio) |
| File System | DCF 2.0, Exif 2.32, MPEG-A MIAF |
| Storage Media | SD, SDHC (UHS-II), SDXC (UHS-II) |
| Card (slot) | 2 SD cards; overflow/backup, separate NEF (RAW) + JPEG/HEIF, or duplicate at different sizes; copy between cards |
| Viewfinder | 1.27-cm/0.5-in. approx. 3690k-dot (Quad VGA) OLED EVF with color balance and auto/18-level manual brightness |
| Eye Sensor | Automatically switches between monitor and viewfinder |
| Compatible Lenses | Z mount NIKKOR lenses; F mount NIKKOR lenses (mount adapter required; restrictions may apply) |
| Viewfinder Diopter Adjustment | -4 to +2 m-1 |
| Viewfinder Eyepoint (mm) | 21 |
| Viewfinder Magnification | Approx. 0.8x (50 mm lens at infinity, -1.0 m-1) |
| Viewfinder Frame Coverage | Approx. 100% horizontal and 100% vertical |
| Shutter Type | Electronically-controlled vertical-travel focal-plane mechanical shutter; electronic front-curtain; electronic shutter |
| Shutter Speed | 1/8000 to 30 s (1/3, 1/2, 1 EV steps, extendable to 900 s in M), Bulb, Time |
| Shutter Release Modes | Single, continuous low, continuous high, continuous high (extended), high-speed frame capture + Pre-Release Capture, Self-timer |
| Flash Sync Speed | Synchronizes at 1/200 s or slower; faster with auto FP high-speed sync |
| Self Timer | 2 s, 5 s, 10 s, 20 s; 1-9 exposures at 0.5/1/2/3 s intervals |
| Exposure Metering | TTL metering using camera image sensor |
| Exposure Modes | AUTO, P (Programmed auto), S (Shutter-priority), A (Aperture-priority), M (Manual) |
| Exposure (lock) | Luminosity locked at detected value |
| Exposure Compensation | -5 to +5 EV (1/3 and 1/2 EV steps) |
| Metering Range | -4 to +17 EV (ISO 100 equivalent, f/2.0 lens at 20 C/68 F) |
| Metering Method | Matrix, Center-weighted (75% weight to 12/8 mm center circle or average of frame), Spot (~4 mm circle at focus point), Highlight-weighted |
| Multiple Exposure | Add, average, lighten, darken |
| Other Options | HDR overlay, photo mode flicker reduction, high-frequency flicker reduction |
| Active D Lighting | Extra high, High, Normal, Low, Off |
| Iso Sensitivity (min) | 100 |
| Iso Sensitivity (max) | 64000 |
| Focus Points Single (af) | 273 |
| Focus Points Auto Area (af) | 299 |
| Monitor Size (in) | 3.2 |
| Monitor Resolution K (dot) | 2100 |
| Monitor Type | Vari-angle TFT touch-sensitive LCD, 170° viewing angle, ~100% frame coverage, color balance, 15-level manual brightness |
| Interface | USB Type-C SuperSpeed; connection to built-in USB ports recommended |
| Wifi | IEEE 802.11b/g/n/a/ac (some regions b/g/n/a only); 2.4 GHz and 5 GHz bands; max EIRP 2.4 GHz 1.6 dBm, 5 GHz 6.3 dBm; WPA2-PSK, WPA3-SAE |
| Bluetooth | Bluetooth 5.0; 2402-2480 MHz; max EIRP Bluetooth -3.9 dBm, BLE -5.4 dBm |
| Battery | One EN-EL15c rechargeable Li-ion (EN-EL15b/EN-EL15a compatible with reduced shots per charge) |
| Ac Adapter | EH-8P (optional; requires USB-C cable); EH-5d/EH-5c/EH-5b with EP-5B power connector (optional) |
| Battery (pack) | MB-N14 and MB-N11 power battery packs (optional; two EN-EL15c batteries) |
No reviews yet. Be the first!
Login to write a review.
You may like
Related Products
Digital Camera Coolpix P950 (EP) BK ME
Rs.208,000
Digital Camera D6 BK3 ME
Rs.1,495,000
Rs.1,505,000
Digital Camera D7500 BK ME 18-140VR Kit
Rs.335,000
Digital Camera D850
Rs.685,000